Nofoaga o le Amataga:zhejiang, SainaItuaiga:FafoFaʻaaliga:Volitiga maualuga
LW3-10 Fua maualuga volitiga SF6 matagaluega soli
O le kesi SF6 e sili ona lelei faʻaʻesega ma faʻapipiʻiina le arc, ma e sili ona lelei lona faʻatinoga. O ia mea faigaluega o le atinaʻe taʻiala i le lalolagi atoa.
LW3-10 I II III ituaiga fafo SF6 matagaluega soli faaaoga SF6 kesi pei rec-extinguishing ma insulate auala, lea e faatatau i le tagata lava-fesuiaʻi arc tineia taofi teori Faagaioiga auala e vaevaeina i ou ituaiga lima molia tautotogo galueaina faiga, II ituaiga afi molia tautotogo faiga faʻagaioiga ma le III ituaiga DC electromagnetic faʻagaioiga auala. Uma masini mafai ona galulue faʻatasi ma breaker tino sili lelei.
Le faataamilosaga autu Autu
Aitema | Faʻamatalaga | Iunite | Faʻamatalaga | |||
1 | Fuafuaina | KV | 10 | |||
2 | Max | KV | 11.5 | |||
3 | Ratedinsulationlevel (0.25Mpa, 20℃) | uila uila e tetee atu i le paʻu | kv | 75 | ||
1minpowerfrequencywith resistvoltage | 42 | |||||
Timu ma teteʻe | 34 | |||||
Aneti-phaceimpactwithtandvoltage | 85 | |||||
4 | Insulatelevel (0Mpa.20℃) | 1minpowerfrequencywith resistvoltage | KV | 30 | ||
1minanb-phasewithstandfusuʻaga | 30 | |||||
5minmaximumplasevoltage | 9 | |||||
5 | Fuafuaina | A | 400630 | |||
6 | Fuafuaina o tupe i le taimi nei | KA | 6.3812.5 | |||
7 | Eseeseʻesega faia | KA | 5.57.110.9 | |||
8 | Breakingcurrenton0Mpa | A | 400630 | |||
9 | Ratedinsulationlevel | Ituaiga | OC-180S-CO-180S-CO | |||
II, III ituaiga | OC-0.3S-CO-180S-CO | |||||
10 | Fuafuaina tupe (tumutumu) | KA | 16 | 20 | 31.5 | |
11 | Fuafuaina (tumutumu) | KA | 16 | 20 | 31.5 | |
12 | Ratedthermalstabilitycurrent | KA | 6.3 | 8 | 12.5 | |
13 | Ratedthermalstability taimi | S | 4 | |||
14 | Speedatinstantofcontactstouching | M / S. | 2.6 ± 0.2 | |||
15 | Speedatseparatingofcontactstouching | M / S. | 2.6 ± 0.2 | |||
16 | Faʻamanatuina o taimi | II, III ituaiga | S | ≤0.06 | ||
17 | Faʻamanatuina o taimi | Ituaiga | S | ≤0.06 | ||
II, III ituaiga | ≤0.04 | |||||
18 | Fuafuaina galuega | Mpa | 0.35 (20℃) | |||
19 | Minureingpressure | Mpa | 0.25 (20℃) | |||
20 | Rateofleakinginayear | % | <1 | |||
21 | Faʻaaogaina ole masini (faʻaauau) | Taimi | 6000 | |||
22 | Pauna | Ituaiga | Kg | 122 | ||
Ituaiga | 130 | |||||
Ituaiga | 132 | |||||
23 | Le vai faʻasoloSF6 | PPM | ≤150 |
Faʻaaliga: Faʻamolemole faʻafesoʻotaʻi le fale gaosi e faʻamaonia ai le lata mai tapulaʻa