Earthing Suiga Fa'amatalaga Oloa
O le Jn15 i totonu o le fale maualuga-voltage alternating-i le taimi nei ki earthing o loʻo faʻaaogaina e avea o se oloa lagolago mo totonu o le tolu-vaega faʻaogaina-o le eletise o loʻo i ai nei o le 3 ~ 40.5kV ma le 50 (60) Hz ma le maualuga-voltage ki kapoti poʻo se kili eleele mo le toe fa'aleleia o masini eletise maualuga.O loʻo faʻaalia i le faigofie ma le faʻapipiʻiina o le fausaga, mama mama, faʻaogaina le faʻaogaina, faigofie faʻapipiʻi ma lelei faʻamautu vevela ma mautu malosi.
JN15-12 / 24 / 40.5KV totonu-maualuga-voltage alternating-o loʻo i ai nei ki earthing e gaosia i le laina ma tulaga nei ma tulafono laiti.
Aitema | Vaega | Rsference valie | |
Voli fa'atatau | KV | 12/24/40.5 | |
Fuafuaina tulaga insulation | O le uila e tetee atu i le voltage | KV | 75,145,185 |
1min le malosi-teletele e tetee atu i le voltage | KV | 42,65,95 | |
Fa'atatau taimi | Hz | 50 / 60 | |
Fa'atatauina taimi pu'upu'u e tetee atu i le taimi nei | kA | 31.5 / 40 | |
Fa'atatau e tetee i le taimi nei (taua maualuga) | kA | 80 / 100 | |
Interphase ogatotonu mamao | mm | Vaai le laulau |
Faʻataʻitaʻiga ma faʻamatalaga | E | L | C |
JN15-12/40-150 | 150 | 540 | 396 |
JN15-12/40-210 | 210 | 655 | 516 |
JN15-12/40-230 | 230 | 710 | 556 |
JN15-12/40-250 | 250 | 760 | 596 |
JN15-12/40-275 | 275 | 810 | 646 |
Fa'amatalaga ata o oloa (Ata o oloa moni, e le'i fa'aogaina)