Pu'e uila Uiga o oloa
1.Small size, Malamalama mamafa, tetee i le aʻafiaga, leai se faʻalavelave faʻaleagaina i le taimi o felauaiga, faʻapipiʻi fetuutuunai, talafeagai mo le faʻaogaina i totonu o le fale sui.
2. Faiga faʻapitoa, o le faʻapipiʻiina atoa o le faʻapipiʻiina, leai se va o le ea, faʻamaufaʻailoga lelei, faʻamaufaʻailoga-faʻamau ma paʻu.
3.Large creepage mamao, hydrophobicity lelei, malosi pisia teteʻe, faʻatinoga mautu ma faʻaitiitia le faʻaogaina o le tausiga.
4.Unique fua faatatau o le zinc oxide varistor, leakage laiti i le taimi nei, tuai le matua, umi auaunaga ola.
5.With DC reference voltage, agavaʻa faʻasolosolo faʻasolosolo ma le maualuga o loʻo i ai nei ma le tele o le taimi nei e faʻasaga ai le gafatia e maualuga atu nai lo tulaga manaʻomia.
Malosiaga masani: 48Hz ~ 60HzAmbient vevela:-40°C~+40°CSaosaoa maualuga o le matagi: e le sili atu i le 35m/sMaualuluga: e le sili atu i le 2000mMalosi o le mafuie: e le sili atu i le 8 tikeriAisa mafiafia: e le sili atu i le 10 mita.Ole taimi umi ole fa'aogaina ole voltage e le sili atu i le maualuga ole coutinuous galue voltage.
Ituaiga | Malosi Fa'atatau KV(ms) | Ole maualuga ole fa'agaoioiga fa'aauau pea KV(ms) | Max.Toe Voltage | 2000us sqare wave fa'aoso i le taimi nei vithstand A (crest) | 4/10us Fa'aoso maualuga ka(crest) | ||
Fa'aoso malosi i le taimi nei KV(crest) | 30/60us Fa'ave'ese le mana'o o lo'o iai nei KV(crest) | 8/20us Fa'amumuga o lo'o iai nei KV(crest) | |||||
YH5W-3 | 3 | 2.55 | 9.5 | 7.7 | 9 | 100 | 65 |
YH5W-6 | 6 | 5.1 | 19.0 | 15.4 | 18 | 101 | 65 |
YH5W-9 | 9 | 7.65 | 28.5 | 23.1 | 27 | 102 | 65 |
YH5W-10 | 10 | 8.3 | 36.0 | 27.0 | 30 | 103 | 65 |
YH5W-11 | 11 | 9.5 | 38.5 | 30.0 | 33 | 104 | 65 |
YH5W-12 | 12 | 10.2 | 38.0 | 30.8 | 36 | 105 | 65 |
YH5W-15 | 15 | 12.7 | 47.5 | 38.5 | 45 | 106 | 65 |
YH5W-18 | 18 | 15.3 | 57.0 | 46.2 | 54 | 107 | 65 |
YH5W-21 | 21 | 17.0 | 66.8 | 53.9 | 63 | 108 | 65 |
YH5W-24 | 24 | 19.5 | 76.0 | 61.6 | 72 | 109 | 65 |
YH5W-27 | 27 | 21.9 | 85.5 | 69.3 | 81 | 110 | 65 |
YH5W-30 | 30 | 24.4 | 95.0 | 76.5 | 90 | 111 | 65 |
YH5W-33 | 33 | 26.8 | 104.5 | 84.7 | 99 | 112 | 65 |
YH5W-36 | 36 | 29.0 | 114.0 | 92.4 | 108 | 113 | 65 |
YH5W-42 | 42 | 34.1 | 133.0 | 100.1 | 126 | 114 | 65 |
Siosiomaga Auaunaga