Meafaigaluega eletise i totonu 10kV Voltage Transformer
Parakalafa fa'apitoa
Ituaiga | JSZW-3 | JSZW-6 | JSZW-10 |
Malosi Fa'atatau (V) Peraimeri Autu lua Ausilali lona lua | 300/√3100/√3100/3 | 600/√3100/√3100/3 | 1000/√3100/√3100/3 |
Fuafuaina Galuega Fa'atino(VA) Vasega0.5 Vasega1 Vasega3 | 90 150 300 | 120 240 480 | 150 240 480 |
Tu'u maualuga(VA0 | 600 | 960 | 960 |
Malosi - fa'atasi ai ma su'ega masani(VA) Peraimeri Lua | 23 3 | 32 3 | 42 3 |
Auala(Hz) | 50 | 50 | 50 |
Ata uaea
Otootoga ma Fa'apipi'i Fua
Ituaiga | Otootoga ma fa'apipi'itele | |||||||
A | B | C | D | E | H | a1 | A2 | |
JSZW-3,6(Q) | 600 | 580 | 560 | 156 | 195 | 295 | 195 | 195 |
JSZW-10(Q) | 600 | 640 | 620 | 185 | 210 | 325 | 205 | 205 |